PLIERS- DIAGONAL CUTTING
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 109395 | 7" Diag Pliers | 0 | 21.99 | / EA | DWHT70793 | |||
| 109401 | 10" MF End Nipper | 0 | 37.99 | / EA | DWHT75488 | |||
| 113786 | 6" Z2 Diagonal Pliers | 0 | 18.99 | / EA | Z5426CGR-06 | |||
| 113789 | 8" Z2 Diagonal Pliers | 0 | 21.99 | / EA | Z5428CGR-06 | |||
| 125075 | 8" Diagonal Cutters | 0 | 42.99 | / EA | 74 01 200 SBA | |||
| 143174 | 6" M/Diag Cut Pliers | 2 | 34.99 | / EA | MT506 | |||
| 143176 | 8" M/Diag Cut Pliers | 1 | 38.79 | / EA | MT508 | |||
| 143400 | 8" M/Diag Cut Pliers | 2 | 41.99 | / EA | MT558 | |||
| 211226 | 7" Diag Cut Pliers | 2 | 21.99 | / EA | 48-22-6107 | |||
| 213181 | 6" MM/Diag Cut Pliers | 3 | 17.99 | / EA | 213181 | |||
| 213183 | 7" MM/Diag Cut Pliers | 3 | 20.99 | / EA | 213183 | |||
| 213185 | 7" MM/ANG Diag Pliers | 3 | 18.99 | / EA | 213185 | |||
| 213190 | 4.5" MM/Diag Mini Plier | 3 | 8.49 | / EA | 213190 | |||
| 213225 | MM 5" Diag Cut Pliers | 0 | 13.99 | / EA | 213225 |
Recently Viewed Products
1/2x94 BLK Rubb V-Belt
$15.99
WD40 14.4OZ EZReach DSP
$14.99
2-9/16" BiM Blade
$10.99